|
2020 Incidents |
Jan | 259 |
Feb | 250 |
Mar | 241 |
Apr | 170 |
May | 265 |
Jun | 263 |
Jul | 261 |
Aug | 299 |
Sep | 309 |
Oct | 279 |
Nov | |
Dec | |
Total | 2596 |
Previous Years |
2019 | 3013 |
2018 | 2694 |
2017 | 2572 |
2016 | 2164 |
2015 | 1950 |
2014 | 2203 |
2013 | 2216 |
2011 | 2236 |
2010 | 2002 |
2009 | 2114 |
Web Counters |
Website Visitors Since February 1, 2018
|
Visitors Today
Jan 19, 2021
|
|
|
|
|
|
|
|
|
Events
There are currently no events
|
|
|